1st Day (unofficial) Results from CCF NADD Qualifier
1st Day (unofficial) Results from CCF NADD Qualifier

1st Day (unofficial) Results from CCF NADD Qualifier

We had a great day here at Cross Creek Farm (CCF) with over 200 jumps completed! We had a late start due to the heavy rain we received last night (had to adjust the dock slightly) and a car accident that happened on I-275. All and all, we were able to finish on time and everyone had fun! Below are the unofficial results of today’s jumps. The all-important “Bubble” is below as well, which determines which dogs qualify for Nationals (top 5 dogs). We look forward to seeing everyone tomorrow morning!

Splash 1 – Distance Jump
Division Place NADD ID Call Name 1st Jump 2nd Jump Score
Elite 1 1926 Turbo 26′ 5 26′ 8 26′ 8
Master 1 2230 Zoom 21′ 10 22′ 3 22′ 3
Senior 1 2282 AnnaBelle 19′ 6 16′ 8 19′ 6
Senior 2 3192 Static 15′ 9 16′ 8 16′ 8
Senior 3 2421 Jett 16′ 5 12′ 6 16′ 5
Senior 4 3075 Nyssa 15′ 9 16′ 0 16′ 0
Senior 5 2936 Nash 15′ 7 15′ 6 15′ 7
Senior 6 2925 Zen 15′ 4 12′ 8 15′ 4
Junior 1 2229 MeepMeep 14′ 2 14′ 8 14′ 8
Junior 2 3206 Wendy 14′ 2 13′ 9 14′ 2
Junior 3 3191 Angus 12′ 9 13′ 7 13′ 7
Junior 4 2924 Eddy 12′ 9 13′ 2 13′ 2
Junior 5 1522 Mariner 11′ 9 12′ 10 12′ 10
Junior 6 2088 Jethro 9′ 7 12′ 4 12′ 4
Junior 7 2891 Moonshadow 11′ 7 12′ 2 12′ 2
Junior 8 1953 Journey 10′ 8 11′ 7 11′ 7
Junior 9 1545 Bubbles 10′ 8 10′ 2 10′ 8
Novice 1 3077 Huck 7′ 3 8′ 8 8′ 8
Novice 2 3076 Violet 6′ 8 7′ 0 7′ 0
Novice 3 3189 Leela 6′ 0 5′ 6 6′ 0
Novice 4 3168 Sedona 5′ 5 5′ 10 5′ 10
Novice 5 1544 Sailor 3′ 8 0′ 0 3′ 8
Novice 6 3095 Mila 3′ 6 3′ 0 3′ 6
Splash 2 – Distance Jump
Division Place NADD ID Call Name 1st Jump 2nd Jump Score
Elite 1 1926 Turbo 25′ 5 25′ 7 25′ 7
Elite 2 3121 Colt 24′ 5 23′ 9 24′ 5
Master 1 2230 Zoom 21′ 8 21′ 9 21′ 9
Master 2 2282 AnnaBelle 20′ 1 20′ 7 20′ 7
Senior 1 2141 Johe 18′ 4 18′ 7 18′ 7
Senior 2 2421 Jett 17′ 9 17′ 8 17′ 9
Senior 3 2139 Peppher 16′ 5 17′ 3 17′ 3
Senior 4 2229 MeepMeep 17′ 0 14′ 6 17′ 0
Senior 5 2936 Nash 16′ 10 16′ 4 16′ 10
Senior 6 3192 Static 16′ 5 16′ 8 16′ 8
Senior 7 3075 Nyssa 15′ 9 15′ 7 15′ 9
Senior 8 2163 Gussie 15′ 4 13′ 9 15′ 4
Junior 1 2925 Zen 13′ 0 14′ 8 14′ 8
Junior 2 3206 Wendy 10′ 6 14′ 0 14′ 0
Junior 3 2891 Moonshadow 13′ 11 12′ 3 13′ 11
Junior 4 2924 Eddy 12′ 7 13′ 8 13′ 8
Junior 5 3191 Angus 13′ 7 13′ 7 13′ 7
Junior 6 1953 Journey 11′ 9 12′ 7 12′ 7
Junior 7 1545 Bubbles 11′ 10 9′ 7 11′ 10
Junior 8 2088 Jethro 11′ 6 11′ 5 11′ 6
Junior 9 1522 Mariner 11′ 3 11′ 2 11′ 3
Junior 10 3119 Rami 11′ 2 10′ 7 11′ 2
Novice 1 3188 Elvis 8′ 4 8′ 5 8′ 5
Novice 2 3189 Leela 7′ 0 7′ 4 7′ 4
Novice 3 3168 Sedona 5′ 6 6′ 8 6′ 8
Novice 4 3077 Huck 6′ 0 6′ 6 6′ 6
Novice 5 3076 Violet 4′ 9 6′ 1 6′ 1
Novice 6 3217 Noble 3′ 7 6′ 0 6′ 0
Novice 7 3095 Mila 5′ 10 5′ 6 5′ 10
Novice 8 1544 Sailor 3′ 10 0′ 0 3′ 10
Splash 3 – Distance Jump
Division Place NADD ID Call Name 1st Jump 2nd Jump Score
Elite 1 1926 Turbo 26′ 0 21′ 3 26′ 0
Master 1 2230 Zoom 21′ 9 22′ 0 22′ 0
Master 2 2282 AnnaBelle 20′ 9 20′ 2 20′ 9
Senior 1 2139 Peppher 16′ 9 19′ 0 19′ 0
Senior 2 3192 Static 17′ 2 18′ 0 18′ 0
Senior 3 2421 Jett 17′ 7 17′ 8 17′ 8
Senior 4 2925 Zen 16′ 10 16′ 9 16′ 10
Senior 5 3191 Angus 14′ 10 16′ 8 16′ 8
Senior 6 2936 Nash 16′ 3 16′ 6 16′ 6
Senior 7 2229 MeepMeep 14′ 8 16′ 0 16′ 0
Senior 8 3075 Nyssa 13′ 9 15′ 3 15′ 3
Junior 1 3206 Wendy 14′ 4 14′ 11 14′ 11
Junior 2 2088 Jethro 11′ 3 13′ 9 13′ 9
Junior 3 2924 Eddy 13′ 6 13′ 8 13′ 8
Junior 4 1522 Mariner 11′ 9 12′ 4 12′ 4
Junior 5 1953 Journey 11′ 4 11′ 10 11′ 10
Junior 6 2891 Moonshadow 11′ 7 11′ 9 11′ 9
Novice 1 3188 Elvis 9′ 7 9′ 5 9′ 7
Novice 2 1545 Bubbles 8′ 7 8′ 10 8′ 10
Novice 3 3095 Mila 7′ 10 7′ 3 7′ 10
Novice 4 3168 Sedona 7′ 10 7′ 5 7′ 10
Novice 5 3217 Noble 7′ 6 7′ 3 7′ 6
Novice 6 3217 Noble 7′ 6 7′ 3 7′ 6
Novice 7 3189 Leela 6′ 3 7′ 0 7′ 0
Novice 8 3154 Zenny 5′ 3 4′ 10 5′ 3
Novice 9 3076 Violet 3′ 4 5′ 2 5′ 2
Novice 10 1544 Sailor 2′ 9 0′ 0 2′ 9
Novice 11 3077 Huck 2′ 3 1′ 9 2′ 3
Splash 4 – Distance Jump
Division Place NADD ID Call Name 1st Jump 2nd Jump Score
Elite 1 1926 Turbo 23′ 6 25′ 6 25′ 6
Elite 2 3121 Colt 23′ 4 24′ 7 24′ 7
Master 1 2230 Zoom 22′ 4 22′ 8 22′ 8
Senior 1 2282 AnnaBelle 19′ 7 18′ 6 19′ 7
Senior 2 2141 Johe 19′ 4 18′ 0 19′ 4
Senior 3 2139 Peppher 17′ 8 17′ 10 17′ 10
Senior 4 3192 Static 17′ 3 16′ 10 17′ 3
Senior 5 2936 Nash 16′ 8 16′ 7 16′ 8
Senior 6 3191 Angus 15′ 5 16′ 3 16′ 3
Senior 7 2229 MeepMeep 16′ 0 15′ 6 16′ 0
Senior 8 2088 Jethro 14′ 9 15′ 5 15′ 5
Junior 1 3206 Wendy 14′ 10 14′ 9 14′ 10
Junior 2 2925 Zen 13′ 0 14′ 2 14′ 2
Junior 3 3119 Rami 14′ 0 12′ 0 14′ 0
Junior 4 3075 Nyssa 12′ 8 14′ 0 14′ 0
Junior 5 2924 Eddy 13′ 7 12′ 8 13′ 7
Junior 6 1522 Mariner 12′ 3 12′ 4 12′ 4
Junior 7 1953 Journey 11′ 3 10′ 6 11′ 3
Junior 8 3188 Elvis 11′ 2 10′ 6 11′ 2
Junior 9 1545 Bubbles 9′ 10 10′ 5 10′ 5
Novice 1 3189 Leela 8′ 10 9′ 2 9′ 2
Novice 2 3168 Sedona 7′ 4 7′ 10 7′ 10
Novice 3 3217 Noble 6′ 10 7′ 4 7′ 4
Novice 4 3076 Violet 5′ 2 6′ 7 6′ 7
Novice 5 3154 Zenny 5′ 7 6′ 2 6′ 2
Novice 6 3077 Huck 1′ 3 1′ 7 1′ 7

 

Elite Natls.BUBBLE
Rank ID Call Name Top Score
1 1926 Turbo 26′ 8
2 3121 Colt 24′ 7
Master Natls. BUBBLE
Rank ID Call Name Top Score
1 2230 Zoom 22′ 8
2 2282 AnnaBelle 20′ 9
Senior Natls. BUBBLE
Rank ID Call Name Top Score
1 2141 Johe 19′ 4
2 2139 Peppher 19′ 4
3 3192 Static 18′ 4
4 2421 Jett 17′ 9
5 2229 MeepMeep 17′ 9
6 2925 Zen 16′ 10
7 2936 Nash 16′ 10
8 3191 Angus 16′ 3
9 3075 Nyssa 16′ 3
10 2088 Jethro 15′ 5
11 2163 Gussie 15′ 4
Junior Natls. BUBBLE
Rank ID Call Name Top Score
1 3206 Wendy 14′ 11
2 3119 Rami 14′ 11
3 2891 Moonshadow 13′ 11
4 2924 Eddy 13′ 8
5 1522 Mariner 12′ 10
6 1953 Journey 12′ 7
7 1545 Bubbles 11′ 10
8 3188 Elvis 11′ 2
Novice Natls. BUBBLE
Rank ID Call Name Top Score
1 3189 Leela 9′ 2
2 3077 Huck 8′ 8
3 3095 Mila 7′ 10
4 3168 Sedona 7′ 10
5 3217 Noble 7′ 6
6 3076 Violet 7′ 6
7 3154 Zenny 6′ 2
8 1544 Sailor 3′ 10

 

Leave a Reply to Anonymous Cancel reply

Your email address will not be published. Required fields are marked *